Financial Ratings
Financial ratings are provided by independent rating agencies and are based on PMI's capital strength, operational performance, corporate strategy, and competitive position.
| Standard & Poor's | Fitch | Moody's | |
|---|---|---|---|
| PMI U.S. | A+ | AA | A3 |
| PMI Australia | AA- | AA | Aa3 |
| PMI Europe | A+ | AA | A3 |
| CMG Mortgage Insurance Company | AA- | AA | Not Rated |
Ratings current as of: August 2008
Rating Categories
| Standard & Poor's | Fitch | Moody's |
|---|---|---|
| AAA=Extremely Strong | AAA=Exceptionally Strong | Aaa=Exceptional |
| AA+=Very Strong | AA+=Very Strong | Aa1=Excellent |
| AA=Very Strong | AA=Very Strong | Aa2=Excellent |
| AA-=Very Strong | AA-=Very Strong | Aa3=Excellent |
| A+=Strong | A+=Strong | A1=Good |
| A=Strong | A=Strong | A2=Good |
| A-=Good | A-=Strong | A3=Good |
The rating categories in any given rank are not equivalent to one another.
For more information:
Standard & Poor's
Fitch
Moody's
